Product Introduction

Taiwan RO water machine and RO booster pump manufacturer
RO Membrane

Water purifier core components

The main filtering targets are bacteria and viruses

RO membranes are the core components of water purifiers. They primarily filter out bacteria and viruses. Pre-filtration is required to maintain the membrane's stability. They are the final filter element in reverse osmosis systems.

Parameter Sheet Download

In water purification, PP cotton primarily filters particulate matter such as silt.

Activated carbon primarily filters chemically soluble substances. Both protect the RO membrane and act as pre-filtration.

RO membranes are the smallest filter elements currently in use, primarily filtering viruses and bacteria.

The smallest virus in the world is approximately 0.01 micron.

The RO membrane has a pore size of 0.0001 micron, so it serves as a drinking water mask.

Protecting our basic protection and safety during drinking water use.

Parameter table download Instruction manual download
Product Model. Specifications Sheet
Model Overall Dimension
A B1 B2 C D E F
C-MAT1809-50G ----- ----- 0.91(23) 0.67(17) 1.73+0.02(44+0.5) 8.15(207) 1.18(30)
C-MAT1810-50G 10.04(255) 0.59(15) 0.91(23) 0.67(17) 1.73+0.02(44+0.5) 8.54(217) 0.79(20)
C-MAT1810-80G 10.04(255) 0.59(15) 0.91(23) 0.67(17) 1.73+0.02(44.5+0.5) 8.54(217) 0.79(20)
C-MAT1812-50G 11.74(298) 0.83(21) 0.83(21) 0.67(17) 1.73+0.02(44+0.5) 10.1(256) 0.79(20)
C-MAT1812-75G 11.74(298) 0.83(21) 0.83(21) 0.67(17) 1.73+0.02(44+0.5) 10.1(256) 0.79(20)
C-MAT1812-100G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 1.73+0.02(44+0.5) 10.3(262) 0.79(20)
C-MAT2012-150G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 1.89+0.02(48+0.5) 10.3(262) 0.79(20)
C-MAT2012-200G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 1.89+0.02(48+0.5) 10.3(262) 0.79(20)
C-MAT3012-300G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.76+0.02(70+0.5) 10.3(262) 1.57(40
C-MAT3012-400G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.95+0.02(75+0.5) 10.3(262) 1.57(40)
C-MAT3012-500G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.95+0.02(75+0.5) 10.3(262) 1.57(40)
C-MA1T3012-600G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.95+0.02(75+0.5) 10.3(262) 1.57(40)
CMAT3013-400G 13.11(333) 0.59(15) 0.7(18) 0.67(17) 2.72+0.02(69+0.5) 11.81(300) 1.57(40)
C-MAT3013-500G 1311(333) 0.59(15) 0.7(18) 0.67(17) 2.72+0.02(69+0.5) 11.81(300) 1.57(40)
C-MAT3013-600G 1311(333) 0.59(15) 0.7(18) 0.67(17) 2.72+0.02(69+0.5) 11.81(300) 1.57(40)

+86-512-82776968

sales@deng-yuan.com