Product Introduction

Taiwan RO water machine and RO booster pump manufacturer
RO Membrane

Water filter core components

The main filtration targets are bacteria and viruses

RO membrane serves as the core component of the water purifier. The main filtering targets are bacteria and viruses. The use of RO membranes requires the installation of pre filtration to protect their stable operation. It is the final filtering element in the reverse osmosis system filter material.

Parameter Sheet Download

In the water purification process, the main filtration target of PP cotton is particulate matter such as sediment

And activated carbon is mainly used for filtering chemical fusible substances, both of which are used for protecting RO membranes and pre filtration

And RO membrane is currently the component with the smallest filtration accuracy used in society, its main goal is to filter viruses and bacteria

The smallest virus in the world is currently around 0.01 micrometers in size

And the pore size of the RO membrane is 0.0001 micrometers, so it will exist as a drinking water port cover

Protecting the grassroots protection and safety of our drinking water use


Parameter Sheet Download Manual Download
Product Model. Specifications Sheet
Model Overall Dimension
A B1 B2 C D E F
C-MAT1809-50G ----- ----- 0.91(23) 0.67(17) 1.73+0.02(44+0.5) 8.15(207) 1.18(30)
C-MAT1810-50G 10.04(255) 0.59(15) 0.91(23) 0.67(17) 1.73+0.02(44+0.5) 8.54(217) 0.79(20)
C-MAT1810-80G 10.04(255) 0.59(15) 0.91(23) 0.67(17) 1.73+0.02(44.5+0.5) 8.54(217) 0.79(20)
C-MAT1812-50G 11.74(298) 0.83(21) 0.83(21) 0.67(17) 1.73+0.02(44+0.5) 10.1(256) 0.79(20)
C-MAT1812-75G 11.74(298) 0.83(21) 0.83(21) 0.67(17) 1.73+0.02(44+0.5) 10.1(256) 0.79(20)
C-MAT1812-100G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 1.73+0.02(44+0.5) 10.3(262) 0.79(20)
C-MAT2012-150G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 1.89+0.02(48+0.5) 10.3(262) 0.79(20)
C-MAT2012-200G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 1.89+0.02(48+0.5) 10.3(262) 0.79(20)
C-MAT3012-300G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.76+0.02(70+0.5) 10.3(262) 1.57(40
C-MAT3012-400G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.95+0.02(75+0.5) 10.3(262) 1.57(40)
C-MAT3012-500G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.95+0.02(75+0.5) 10.3(262) 1.57(40)
C-MA1T3012-600G 11.74(298) 0.59(15) 0.83(21) 0.67(17) 2.95+0.02(75+0.5) 10.3(262) 1.57(40)
CMAT3013-400G 13.11(333) 0.59(15) 0.7(18) 0.67(17) 2.72+0.02(69+0.5) 11.81(300) 1.57(40)
C-MAT3013-500G 1311(333) 0.59(15) 0.7(18) 0.67(17) 2.72+0.02(69+0.5) 11.81(300) 1.57(40)
C-MAT3013-600G 1311(333) 0.59(15) 0.7(18) 0.67(17) 2.72+0.02(69+0.5) 11.81(300) 1.57(40)

+86-512-82776968

sales@deng-yuan.com